Advertiser pricing is shown per 1000 valid views. Starter campaign rates are set at approximately 3x publisher rates so the platform can cover publisher earnings, fraud checks, and operating costs.
Charged views must be unique within the counting window, JavaScript and cookies enabled, and pass platform quality checks. Traffic that does not meet the validation rules may be filtered and not charged.
| Package Description / Country | Cost per 1000 Views | ||
|---|---|---|---|
| Desktop | Mobile / Tablet | Both | |
| Worldwide Deal(All Countries) | $0.300000 | $0.300000 | $0.300000 |
| India | $0.600000 | $0.600000 | $0.600000 |
| United Kingdom | $3.000000 | $3.000000 | $3.000000 |
| United States | $3.000000 | $3.000000 | $3.000000 |
| Package Description / Country | Cost per 1000 Views | ||
|---|---|---|---|
| Desktop | Mobile / Tablet | Both | |
| Worldwide Deal(All Countries) | $0.300000 | $0.300000 | $0.300000 |
| India | $0.600000 | $0.600000 | $0.600000 |
| United Kingdom | $3.000000 | $3.000000 | $3.000000 |
| United States | $3.000000 | $3.000000 | $3.000000 |
Please contact us first if you are unsure whether your campaign is suitable.